1 of 1
A2-W robot dog for shows and business
Unitree A2-W is the A2 with wheels on its legs: it covers up to 35 km unloaded and reaches about 6 m/s, while on stairs and rocks it walks like a regular A2. It carries about 25 kg and its batteries hot-swap. For patrolling and inspecting large sites.
- available
- Available
- Price
- from UAH 1,816,531
Specifications
| Speed | up to 3 m/s (≈ 6 m/s peak) |
|---|---|
| Computing | 8-core CPU (platform) + Intel Core i7 (development) |
| Sensors | LiDAR + HD camera; GPS and 4G optional |
| Payload | ≈ 25 kg walking (up to 35 kg), ≈ 100 kg standing |
| Obstacles | step up to 30 cm, climb 0.5–1 m, slope ≈ 45° |
| Joint torque | ≈ 180 N·m |
| Battery | 9,000 mAh (453.6 Wh), two optional — 907.2 Wh; hot swap |
| Battery life | over 3.5 h unloaded (≈ 35 km), over 1.5 h with 25 kg |
| Protection | IP56 |
|---|---|
| Operating temperature | −20 to 55 °C |
| Development (SDK) | Yes |
| Dimensions, standing | 90 × 44 × 63 cm |
| Weight with battery | ≈ 52 kg |
| Type | Wheel-legged robot (quadruped) |
| Manufacturer | Unitree Robotics |
| Manufacturer warranty | 12 months |
Video review

This video is hosted on YouTube. To show it we will load the provider's player — it sets its own cookies and receives data about your viewing.
Prices and availability by configuration
All configurations of the A2 series — compare key specifications and prices. “In stock” means robots we already have; the rest we bring to order.
| Configuration | Speed | Computing | Sensors | Price | Availability |
|---|---|---|---|---|---|
| A2 | up to 3.7 m/s (≈ 5 m/s peak) | 8-core CPU (platform) + Intel Core i7 (development) | LiDAR + HD camera; GPS and 4G optional | from UAH 1,444,968 | Available |
| A2 Pro | up to 3.7 m/s (≈ 5 m/s peak) | 8-core CPU + Intel Core i7; high-performance expansion dock optional | 2 LiDARs (front and rear) + HD camera; GPS and 4G | from UAH 1,988,551 | Available |
| A2-W · you are here | up to 3 m/s (≈ 6 m/s peak) | 8-core CPU (platform) + Intel Core i7 (development) | LiDAR + HD camera; GPS and 4G optional | from UAH 1,816,531 | Available |
| A2-W Pro | up to 3 m/s (≈ 6 m/s peak) | 8-core CPU + Intel Core i7; high-performance expansion dock optional | 2 LiDARs (front and rear) + HD camera; GPS and 4G | from UAH 2,332,591 | Available |
Similar models
Other models in the catalog – compare which better fits your event role.


