1 of 3
G1 EDU Ultimate B humanoid robot, set up for your task
G1 EDU Ultimate B (EDU U4) is the compact G1 humanoid in its top configuration for hand work: Dex3-1 three-finger hands with tactile sensors, 7-joint arms and a three-joint waist, 43 degrees of freedom in total. Tactile arrays in the hands let it feel touch and grip force. Computing: a 100-TOPS NVIDIA Jetson Orin, open SDK and an 18-month warranty.
- available
- Available
- Price
- from UAH 2,713,899
Specifications
| Degrees of freedom | 43 |
|---|---|
| Hands | Dex3-1 three-finger, tactile |
| Computing | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS |
| DoF breakdown | leg 6, waist 3, arm 7, hand 7 |
| Sensors | Intel RealSense D435i depth camera + Livox MID-360 3D LiDAR |
| Height | ≈ 132 cm |
| Weight with battery | ≈ 35 kg and up (depends on hands) |
| Knee torque | up to 120 N·m |
| Arm payload | ≈ 3 kg |
| Microphones and sound | 4-mic array, 5 W speaker |
|---|---|
| Connectivity | Wi-Fi 6, Bluetooth 5.2 |
| Battery | 9000 mAh, quick release |
| Battery life | ≈ 2 h |
| Development (SDK) | Yes — Python, C++, ROS 2 |
| Configuration code | EDU U4 |
| Type | Humanoid robot |
| Manufacturer | Unitree Robotics |
| Manufacturer warranty | 18 months |
Video review

This video is hosted on YouTube. To show it we will load the provider's player — it sets its own cookies and receives data about your viewing.
Prices and availability by configuration
All configurations of the G1 series — compare key specifications and prices. “In stock” means robots we already have; the rest we bring to order.
| Configuration | Degrees of freedom | Hands | Computing | Price | Availability |
|---|---|---|---|---|---|
| G1 | 23 | No hands | 8-core CPU | from UAH 1,008,000 | Available |
| G1+ | 25 | No hands | 8-core CPU | from UAH 676,000 | Available |
| G1 EDU Standard | 23 | No hands | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 1,642,599 | Available |
| G1 EDU Plus | 29 | No hands | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,054,699 | Available |
| G1 EDU Ultimate A | 43 | Dex3-1 three-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,604,099 | Available |
| G1 EDU Ultimate B · you are here | 43 | Dex3-1 three-finger, tactile | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,713,899 | Available |
| G1 EDU Ultimate C | 41 | Inspire RH56DFQ five-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 3,112,100 | Available |
| G1 EDU Ultimate D | 41 | Inspire RH56DFTP five-finger, tactile | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 3,364,100 | Available |
| G1 EDU Ultimate E | 41 | BrainCo Revo 2 Basic five-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,745,439 | Available |
| G1 EDU Ultimate F | 41 | BrainCo Revo 2 Touch five-finger, tactile | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,972,506 | Available |
| G1 Pro | 23–43 (depends on the package) | No hands | 8-core CPU | from UAH 1,261,000 | Available |
| G1 EDU Pro G | 23–43 (depends on the package) | Dex1-1 two-finger grippers | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,067,000 | Available |
| G1 EDU Pro E | 23–43 (depends on the package) | BrainCo Revo 2 Basic five-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,332,591 | Available |
| G1 EDU Pro A | 23–43 (depends on the package) | Dex3-1 three-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,470,207 | Available |
| G1 EDU Pro B | 23–43 (depends on the package) | Dex3-1 three-finger, tactile | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,607,823 | Available |
| G1 EDU Pro F | 23–43 (depends on the package) | BrainCo Revo 2 Touch five-finger, tactile | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,559,658 | Available |
| G1 EDU Ultimate G | 23–43 (depends on the package) | Inspire RH56DFX five-finger | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,517,000 | Available |
| G1 EDU Combat | 23–43 (depends on the package) | Boxing gloves instead of hands | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 2,878,000 | Available |
| G1-Comp | 23–43 (depends on the package) | No hands | 8-core CPU + NVIDIA Jetson Orin, 100 TOPS | from UAH 1,988,551 | Available |
Similar models
Other models in the catalog – compare which better fits your event role.
- AvailableHumanoid
G1 EDU Ultimate A
G1 with Dex3-1 three-finger hands: 43 degrees of freedom, a 100-TOPS Jetson Orin.
- Degrees of freedom
- 43
- Hands
- Dex3-1 three-finger
- Computing
- 8-core CPU + NVIDIA Jetson Orin, 100 TOPS
Pricefrom UAH 2,604,099Request - AvailableHumanoid
G1 EDU Ultimate C
G1 with Inspire RH56DFQ five-finger hands: 41 degrees of freedom, a 100-TOPS Jetson Orin.
- Degrees of freedom
- 41
- Hands
- Inspire RH56DFQ five-finger
- Computing
- 8-core CPU + NVIDIA Jetson Orin, 100 TOPS
Pricefrom UAH 3,112,100Request - AvailableHumanoid
G1 EDU Plus
G1 EDU with extra joints: a 3-joint waist and 7-joint arms — 29 degrees of freedom.
- Degrees of freedom
- 29
- Hands
- No hands
- Computing
- 8-core CPU + NVIDIA Jetson Orin, 100 TOPS
Pricefrom UAH 2,054,699Request
